Recessed Light
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LBE-9271C | ![]() |
DC 350mA | / | 2*13W | CREE CXB1512 | 15°30° | 2700K 3000K 4000K 5000K |
Aluminum | 191*159*92 | 192*104 | IP20 | III | CE ROHS |
| LBE-9271D | ![]() |
DC 500mA | / | 18W*2 | CREE CXB1512 | 15°30° | 2700K 3000K 4000K 5000K |
Aluminum | 191*159*92 | 192*104 | IP20 | III | CE ROHS |
| LBE-9272D | ![]() |
DC 900mA | / | 32W*2 | CREE CXB1830 | 15°30°50° | 2700K 3000K 4000K 5000K |
Aluminum | 285*218*132 | 286*150 | IP20 | III | CE ROHS |
Keywords:
Category:
DIY3
Previous
Next
Related products
Product Message


