Retractable
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LPE-9311S | ![]() |
DC 700mA | / | 7W | CREE CXB1304 | 24°,36°,50° | 2700K 3000K 4000K 5000K |
Aluminum | φ30*300 | φ65 | IP20 | III | CE ROHS |
| LPE-9321S | ![]() |
DC 500mA | / | 18W | CREE CXB1512 | 15°,30°,50° | 2700K 3000K 4000K 5000K |
Aluminum | φ52*200 | φ65 | IP20 | III | CE ROHS |
| LPE-9311U | ![]() |
AC 220-240V | TDO9W/700mA/13V | 10W | CREE CXB1304 | 24°,36°,50° | 2700K 3000K 4000K 5000K |
Aluminum | φ30*300 | / | IP20 | II | CE ROHS |
Keywords:
Category:
Pendant lighting
Previous
Next
Related products
Product Message


