Recessed Light
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LBE-9119C | ![]() |
DC 700mA | / | 7W | CREE CXB1304 | 24°36°50° | 2700K 3000K 4000K 5000K |
Aluminum | 85*85*74 | 78*78 | IP20 | III | CE ROHS |
| LBE-9120C | ![]() |
DC 350mA | / | 13W | CREE CXB1512 | 15°30° | 2700K 3000K 4000K 5000K |
Aluminum | 115*115*92 | 102*102 | IP20 | III | CE ROHS |
| LBE-9120D | ![]() |
DC 500mA | / | 18W | CREE CXB1512 | 15°30° | 2700K 3000K 4000K 5000K |
Aluminum | 115*115*92 | 102*102 | IP20 | III | CE ROHS |
| LBE-9121D | ![]() |
DC 900mA | PHILIPS CertaDrive 38W 0.9A 42V I 230V | 32W | CREE CXB1830 | 15°30° | 2700K 3000K 4000K 5000K |
Aluminum | 170*170*132 | 150*150 | IP20 | III | CE ROHS |
Keywords:
Category:
DIY3
Previous
Next
Related products
Product Message



