DC48V Minor
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LBE-8085B | ![]() |
DC48V 350MA | / | 5W | Bridgelux 2835 | 110° | 2700K 3000K 4000K 5000K |
Aluminum | 138*19*35 | / | IP20 | I | CE ROHS |
| LBE-8086B | ![]() |
DC48V 250MA | / | 10W | Bridgelux 2835 | 110° | 2700K 3000K 4000K 5000K |
Aluminum | 228*19*35 | / | IP20 | I | CE ROHS |
| LBE-8087B | ![]() |
DC48V 400MA | / | 14W | Bridgelux 2835 | 110° | 2700K 3000K 4000K 5000K |
Aluminum | 363*19*35 | / | IP20 | I | CE ROHS |
Keywords:
Category:
Surface Ceiling light
Previous
Next
Related products
Product Message


