DC48V Minor
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LBE-8085A | ![]() |
DC48V 350MA | / | 9W | CREE3030 | 30° 50° 80° | 2700K 3000K 4000K 5000K |
Aluminum | 138*19*35 | / | IP20 | I | CE ROHS |
| LBE-8086A | ![]() |
DC48V 500MA | / | 15W | CREE3030 | 30° 50° 80° | 2700K 3000K 4000K 5000K |
Aluminum | 228*19*35 | / | IP20 | I | CE ROHS |
| LBE-8087A | ![]() |
DC48V 700MA | / | 24W | CREE3030 | 30° 50° 80° | 2700K 3000K 4000K 5000K |
Aluminum | 363*19*35 | / | IP20 | I | CE ROHS |
Keywords:
Category:
Surface Ceiling light
Previous
Next
Related products
Product Message


