Taylor
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LYE-9983A | ![]() |
AC 220-240V | / | 6W | CREE 3030 | 30°50°80° | 2700K 3000K 4000K 5000K |
Aluminum | 185*30*40 | / | IP20 | I | CE ROHS |
| LYE-9984A | ![]() |
AC 220-240V | / | 12W | CREE 3030 | 30°50°80° | 2700K 3000K 4000K 5000K |
Aluminum | 365*30*40 | / | IP20 | I | CE ROHS |
| LYE-9985A | ![]() |
AC 220-240V | / | 24W | CREE 3030 | 30°50°80° | 2700K 3000K 4000K 5000K |
Aluminum | 725*28*42 | / | IP20 | I | CE ROHS |
| LYE-9986A | ![]() |
AC 220-240V | / | 36W | CREE 3030 | 30°50°80° | 2700K 3000K 4000K 5000K |
Aluminum | 1084*28*42 | / | IP20 | I | CE ROHS |
Keywords:
Category:
Surface Ceiling light
Related products
Product Message



