Apus
| Item No. | Line Drawing | Input Current | Driver | Power(Watts) | Light Source Brand/Code | Beam Angle[θ50%] | Color Temperature | Main Material | Product Size[MM] | Cut-out[MM] | IP level | Class | Certificates |
| LYE-9012A | ![]() |
AC 220-240V | / | 10W | CREE XPG-2 | 40° | 2700K 3000K 4000K 5000K |
Aluminum | 301*40*55 | / | IP20 | II | CE ROHS |
| LYE-9013A | ![]() |
AC 220-240V | / | 22W | CREE XPG-2 | 40° | 2700K 3000K 4000K 5000K |
Aluminum | 550*40*55 | / | IP20 | II | CE ROHS |
| LYE-9014A | ![]() |
AC 220-240V | / | 32W | CREE XPG-2 | 40° | 2700K 3000K 4000K 5000K |
Aluminum | 801*40*55 | / | IP20 | II | CE ROHS |
Keywords:
Category:
Surface Ceiling light
Previous
Next
Related products
Product Message


